Please for all enquiries and/or complains regarding Bayero University Kano (BUK) 2024/2025 CPS Registration send an e-m@il to your Faculty Support Admin. Be sure to quote your registration number. For returning students include your previous username; for new students include your Application Form number and admission letter Invoice number in any correspondence.

For payment related enquiries make sure you include your Remita Retrieval Reference (RRR), your BUK Personalised Payment Form ID (BUKPPF-ID) and date of payment.

Thank you.

Schedule of Fees

ALL FEES ARE NOT REFUNDABLE AFTER PAYMENT


A. Registration Fees

Registration fees are reflected on student's BUKPPF, to be paid using Remita e-Payments and e-Collection platform (click here for the payment procedure). Make sure you carefully read, understand and follow the payment procedure, as BUK will not be liable for any lost of funds as a result of incorrect data entry. Students must make sure that they entered ALL the information of the BUKPPF EXACTLY. Students must also ensure that

  • Name of MDA
  • Name of Service/Purpose
  • Description
  • Amount to Pay (₦)
  • Registration No.
  • BUKPPF ID
  • Payer's Full Name
  • Payer's Email
  • Payer's Phone
are captured exactly as they are written on the BUKPPF. Note that Payer (Payer's Full Name, Payer's Email, Payer's Phone) means the student, so even if the student is not the one making the payment (payment by proxy) make sure to use the student information. Any misinformation may lead to unnecessary delay in validating and processing of payment. Payments are usually validated and processed within 24/48 hours of making payment.


B. Late Registration Fee

Late Registration for all students attracts ₦5,000 additional charges. Late registration period is from Friday, 03 October 2025 to Friday, 03 October 2025

S/N Programme Fresh Returning Tuition
(For Non-Nigerians)
1 Doctor of Public Administration - None ₦750,500 ₦650,000 ₦750,500
2 LL.M Commercial Law - None ₦180,500 ₦166,000 ₦346,000
3 LL.M Information and Communication Technology Law - None ₦180,500 ₦166,000 ₦346,000
4 LL.M International Law - None ₦180,500 ₦166,000 ₦346,000
5 LL.M Islamic Law - None ₦180,500 ₦166,000 ₦346,000
6 LL.M Public Law - None ₦180,500 ₦166,000 ₦346,000
7 M.(Ed) Special Education - Behaviour Disorders ₦180,500 ₦166,000 ₦346,000
8 M.(Ed) Special Education - Gifted and Talented ₦180,500 ₦166,000 ₦346,000
9 M.(Ed) Special Education - Hearing Impairment ₦180,500 ₦166,000 ₦346,000
10 M.(Ed) Special Education - Intellectual Disorders ₦180,500 ₦166,000 ₦346,000
11 M.(Ed) Special Education - Learning Disabilities ₦180,500 ₦166,000 ₦346,000
12 M.(Ed) Special Education - Physical and Health Impairment ₦180,500 ₦166,000 ₦346,000
13 M.(Ed) Special Education - Visual Impairment ₦180,500 ₦166,000 ₦346,000
14 M.A, History - none ₦180,500 ₦166,000 ₦346,000
15 M.A. Arabic - Literature ₦180,500 ₦166,000 ₦346,000
16 M.A. Arabic - Literature ₦180,500 ₦166,000 ₦346,000
17 M.A. Arabic - none ₦180,500 ₦166,000 ₦346,000
18 M.A. Arabic - none ₦180,500 ₦166,000 ₦346,000
19 M.A. English - Language ₦180,500 ₦166,000 ₦346,000
20 M.A. English - Modern African Literature ₦180,500 ₦166,000 ₦346,000
21 M.A. French - Language ₦180,500 ₦166,000 ₦346,000
22 M.A. Hausa - Culture ₦180,500 ₦166,000 ₦346,000
23 M.A. Hausa - Literature ₦180,500 ₦166,000 ₦346,000
24 M.A. Islamic Studies - none ₦180,500 ₦166,000 ₦346,000
25 M.A. Islamic Studies - none ₦180,500 ₦166,000 ₦346,000
26 M.A. Islamic Studies - none ₦180,500 ₦166,000 ₦346,000
27 M.A. Linguistics - none ₦180,500 ₦166,000 ₦346,000
28 M.A. Theatre and Performing Arts - None ₦195,500 ₦181,000 ₦391,000
29 M.A Arabic - Language ₦180,500 ₦166,000 ₦346,000
30 M.A Arabic - Literature ₦180,500 ₦166,000 ₦346,000
31 M.A English - Language ₦180,500 ₦166,000 ₦346,000
32 M.A English - Literature ₦180,500 ₦166,000 ₦346,000
33 M.A French - Language ₦180,500 ₦166,000 ₦346,000
34 M.A French - Literature ₦180,500 ₦166,000 ₦346,000
35 M.A Hausa - Culture ₦180,500 ₦166,000 ₦346,000
36 M.A Hausa - Language ₦180,500 ₦166,000 ₦346,000
37 M.A Hausa - Literature ₦180,500 ₦166,000 ₦346,000
38 M.A History - None ₦180,500 ₦166,000 ₦346,000
39 M.A Islamic Studies - None ₦180,500 ₦166,000 ₦346,000
40 M.A Linguistics - None ₦180,500 ₦166,000 ₦346,000
41 M.Ed. Education - Adult and Non-Formal Education ₦180,500 ₦166,000 ₦346,000
42 M.Ed. Education - Community Development ₦180,500 ₦166,000 ₦346,000
43 M.Ed. Education - Community Development ₦180,500 ₦166,000 ₦346,000
44 M.Ed. Education - Community Development ₦180,500 ₦166,000 ₦346,000
45 M.Ed. Education - Curriculum Studies ₦180,500 ₦166,000 ₦346,000
46 M.Ed. Education - Educational Administration and Planning ₦180,500 ₦166,000 ₦346,000
47 M.Ed. Education - Extension Education ₦180,500 ₦166,000 ₦346,000
48 M.Ed. Education - Gerontology ₦180,500 ₦166,000 ₦346,000
49 M.Ed. Education - Guidance and Counselling ₦180,500 ₦166,000 ₦346,000
50 M.Ed. Education - Social Welfare Education ₦180,500 ₦166,000 ₦346,000
51 M.Ed. Education - Tests and Measurement ₦180,500 ₦166,000 ₦346,000
52 M.Ed. Special Education - None ₦180,500 ₦166,000 ₦346,000
53 M.Ed. Special Education - none ₦180,500 ₦166,000 ₦346,000
54 M.Ed. Special Education - none ₦180,500 ₦166,000 ₦346,000
55 M.Ed. Special Education - none ₦180,500 ₦166,000 ₦346,000
56 M.Ed Adult Education - Adult and Non-Formal Education ₦180,500 ₦166,000 ₦346,000
57 M.Ed Adult Education - Community Development ₦180,500 ₦166,000 ₦346,000
58 M.Ed Adult Education - Extension Education ₦180,500 ₦166,000 ₦346,000
59 M.Ed Adult Education - Gerontology ₦180,500 ₦166,000 ₦346,000
60 M.Ed Adult Education - Social Welfare Education ₦180,500 ₦166,000 ₦346,000
61 M.Ed Education - Curriculum Studies ₦180,500 ₦166,000 ₦346,000
62 M.Ed Education - Educational Administration and Planning ₦180,500 ₦166,000 ₦346,000
63 M.Ed Education - Educational Psychology ₦180,500 ₦166,000 ₦346,000
64 M.Ed Education - Guidance and Counselling ₦180,500 ₦166,000 ₦346,000
65 M.Ed Education - Philosophy of Education ₦180,500 ₦166,000 ₦346,000
66 M.Ed Education - Sociology of Education ₦180,500 ₦166,000 ₦346,000
67 M.Ed Education - Tests and Measurement ₦180,500 ₦166,000 ₦346,000
68 M.Eng. Agricultural Engineering - Farm Power and Machinery Engineering ₦195,500 ₦181,000 ₦391,000
69 M.Eng. Agricultural Engineering - Soil and Water Engineering ₦195,500 ₦181,000 ₦391,000
70 M.Eng. Chemical Engineering - None ₦195,500 ₦181,000 ₦391,000
71 M.Eng. Civil Engineering - Construction Management ₦195,500 ₦181,000 ₦391,000
72 M.Eng. Civil Engineering - Geotechnical Engineering ₦195,500 ₦181,000 ₦391,000
73 M.Eng. Civil Engineering - Structural Engineering ₦195,500 ₦181,000 ₦391,000
74 M.Eng. Civil Engineering - Transportation Engineering ₦195,500 ₦181,000 ₦391,000
75 M.Eng. Civil Engineering - Water Resources and Environment Engineering ₦195,500 ₦181,000 ₦391,000
76 M.Eng. Electrical Engineering - Communication Engineering ₦195,500 ₦181,000 ₦391,000
77 M.Eng. Electrical Engineering - Communication Engineering ₦195,500 ₦181,000 ₦391,000
78 M.Eng. Electrical Engineering - Control & Instrumentation Engineering ₦195,500 ₦181,000 ₦391,000
79 M.Eng. Electrical Engineering - Control and Instrumentation Engineering ₦195,500 ₦181,000 ₦391,000
80 M.Eng. Electrical Engineering - Electronics Engineering ₦195,500 ₦181,000 ₦391,000
81 M.Eng. Electrical Engineering - Electronics Engineering ₦195,500 ₦181,000 ₦391,000
82 M.Eng. Electrical Engineering - Power & Machines Engineering ₦195,500 ₦181,000 ₦391,000
83 M.Eng. Electrical Engineering - Power and Machines Engineering ₦195,500 ₦181,000 ₦391,000
84 M.Eng. Mechanical Engineering - Energy Engineering ₦195,500 ₦181,000 ₦391,000
85 M.Eng. Mechanical Engineering - Energy Engineering ₦195,500 ₦181,000 ₦391,000
86 M.Eng. Mechanical Engineering - Energy Engineering ₦195,500 ₦181,000 ₦391,000
87 M.Eng. Mechanical Engineering - Materials and Metallurgical Engineering ₦195,500 ₦181,000 ₦391,000
88 M.Eng. Mechanical Engineering - Production Engineering ₦195,500 ₦181,000 ₦391,000
89 M.Eng. Petroleum Engineering - None ₦195,500 ₦181,000 ₦391,000
90 M.Eng Agricultural Engineering - Farm Power and Machinery Engineering ₦195,500 ₦181,000 ₦391,000
91 M.Eng Agricultural Engineering - Processing and Storage Engineering ₦195,500 ₦181,000 ₦391,000
92 M.Eng Agricultural Engineering - Soil and Water Engineering ₦195,500 ₦181,000 ₦391,000
93 M.Eng Civil Engineering - Construction Management ₦195,500 ₦181,000 ₦391,000
94 M.Eng Civil Engineering - Geotechnical Engineering ₦195,500 ₦181,000 ₦391,000
95 M.Eng Civil Engineering - Highway Engineering ₦195,500 ₦181,000 ₦391,000
96 M.Eng Civil Engineering - Structural Engineering ₦195,500 ₦181,000 ₦391,000
97 M.Eng Civil Engineering - Transportation Engineering ₦195,500 ₦181,000 ₦391,000
98 M.Eng Civil Engineering - Water Resources and Environmental Engineering ₦195,500 ₦181,000 ₦391,000
99 M.Eng Energy Engineering - None ₦195,500 ₦181,000 ₦391,000
100 M.Eng Materials and Metallurgical Engineering. - None ₦195,500 ₦181,000 ₦391,000
101 M.Eng Production Engineering - None ₦195,500 ₦181,000 ₦391,000
102 M.Phil/Ph.D Accounting - none ₦215,500 ₦201,000 ₦431,000
103 M.Phil/Ph.D Accounting - none ₦215,500 ₦201,000 ₦431,000
104 M.Phil/Ph.D Agricultural Entomology - None ₦245,500 ₦231,000 ₦491,000
105 M.Phil/Ph.D Agricultural Extension - None ₦245,500 ₦231,000 ₦491,000
106 M.Phil/Ph.D Anatomy - None ₦245,500 ₦231,000 ₦491,000
107 M.Phil/Ph.D Animal Science - Animal Breeding and Genetics ₦245,500 ₦231,000 ₦491,000
108 M.Phil/Ph.D Animal Science - Animal Products and Processing ₦245,500 ₦231,000 ₦491,000
109 M.Phil/Ph.D Animal Science - Livestock Production and Range Management in African Drylands ₦245,500 ₦231,000 ₦491,000
110 M.Phil/Ph.D Arabic - Language ₦215,500 ₦201,000 ₦431,000
111 M.Phil/Ph.D Arabic - Literature ₦215,500 ₦201,000 ₦431,000
112 M.Phil/Ph.D Architecture - None ₦245,500 ₦231,000 ₦491,000
113 M.Phil/Ph.D Biochemistry - none ₦245,500 ₦231,000 ₦491,000
114 M.Phil/Ph.D Biology - Ecology and Environmental Biology ₦245,500 ₦231,000 ₦491,000
115 M.Phil/Ph.D Biology - Hyrobiology ₦245,500 ₦231,000 ₦491,000
116 M.Phil/Ph.D Biotechnology - None ₦245,500 ₦231,000 ₦491,000
117 M.Phil/Ph.D Chemical Engineering - None ₦245,500 ₦231,000 ₦491,000
118 M.Phil/Ph.D Chemistry - Analytical Chemistry ₦245,500 ₦231,000 ₦491,000
119 M.Phil/Ph.D Chemistry - Color and Polymer Chemistry ₦245,500 ₦231,000 ₦491,000
120 M.Phil/Ph.D Chemistry - Inorganic Chemistry ₦245,500 ₦231,000 ₦491,000
121 M.Phil/Ph.D Chemistry - Organic Chemistry ₦245,500 ₦231,000 ₦491,000
122 M.Phil/Ph.D Chemistry - Physical Chemistry ₦245,500 ₦231,000 ₦491,000
123 M.Phil/Ph.D Civil Engineering - Construction Management ₦245,500 ₦231,000 ₦491,000
124 M.Phil/Ph.D Dental Surgery - None ₦245,500 ₦231,000 ₦491,000
125 M.Phil/Ph.D Economics - none ₦215,500 ₦201,000 ₦431,000
126 M.Phil/Ph.D Education - Adult and Non-Formal Education ₦215,500 ₦201,000 ₦431,000
127 M.Phil/Ph.D Education - Community Development ₦215,500 ₦201,000 ₦431,000
128 M.Phil/Ph.D Education - Extension Education ₦215,500 ₦201,000 ₦431,000
129 M.Phil/Ph.D Education - Gerontology ₦215,500 ₦201,000 ₦431,000
130 M.Phil/Ph.D Education - Social Welfare Education ₦215,500 ₦201,000 ₦431,000
131 M.Phil/Ph.D Electrical Engineering - none ₦245,500 ₦231,000 ₦491,000
132 M.Phil/Ph.D English - Language ₦215,500 ₦201,000 ₦431,000
133 M.Phil/Ph.D English - Modern African Literature ₦215,500 ₦201,000 ₦431,000
134 M.Phil/Ph.D Environmental Geology - None ₦245,500 ₦231,000 ₦491,000
135 M.Phil/Ph.D GEOGRAPHY (LAND DEVELOPMENT) - none ₦245,500 ₦231,000 ₦491,000
136 M.Phil/Ph.D Geography - Environmental Management ₦245,500 ₦231,000 ₦491,000
137 M.Phil/Ph.D Geography - Land Administration ₦245,500 ₦231,000 ₦491,000
138 M.Phil/Ph.D Geography - Land Development ₦245,500 ₦231,000 ₦491,000
139 M.Phil/Ph.D Geography and Climate Change - None ₦245,500 ₦231,000 ₦491,000
140 M.Phil/Ph.D Hausa - Culture ₦215,500 ₦201,000 ₦431,000
141 M.Phil/Ph.D Hausa - Language ₦215,500 ₦201,000 ₦431,000
142 M.Phil/Ph.D Hausa - Literature ₦215,500 ₦201,000 ₦431,000
143 M.Phil/Ph.D Health Education - None ₦245,500 ₦231,000 ₦491,000
144 M.Phil/Ph.D History - none ₦215,500 ₦201,000 ₦431,000
145 M.Phil/Ph.D Human Nutrition - None ₦245,500 ₦231,000 ₦491,000
146 M.Phil/Ph.D Hydrogeology - None ₦245,500 ₦231,000 ₦491,000
147 M.Phil/Ph.D Information Technology - None ₦245,500 ₦231,000 ₦491,000
148 M.Phil/Ph.D Information and Media Studies - None ₦245,500 ₦231,000 ₦491,000
149 M.Phil/Ph.D Islamic Studies - none ₦215,500 ₦201,000 ₦431,000
150 M.Phil/Ph.D Islamic Studies - none ₦215,500 ₦201,000 ₦431,000
151 M.Phil/Ph.D Law - none ₦215,500 ₦201,000 ₦431,000
152 M.Phil/Ph.D Library andformation Science - none ₦215,500 ₦201,000 ₦431,000
153 M.Phil/Ph.D Linguistics - none ₦215,500 ₦201,000 ₦431,000
154 M.Phil/Ph.D Linguistics - none ₦215,500 ₦201,000 ₦431,000
155 M.Phil/Ph.D Management - none ₦215,500 ₦201,000 ₦431,000
156 M.Phil/Ph.D Management - none ₦215,500 ₦201,000 ₦431,000
157 M.Phil/Ph.D Management - none ₦215,500 ₦201,000 ₦431,000
158 M.Phil/Ph.D Mass Communications - none ₦245,500 ₦231,000 ₦491,000
159 M.Phil/Ph.D Mathematics - none ₦245,500 ₦231,000 ₦491,000
160 M.Phil/Ph.D Medical Radiography - None ₦245,500 ₦231,000 ₦491,000
161 M.Phil/Ph.D Microbiology - Environmental Microbiology ₦245,500 ₦231,000 ₦491,000
162 M.Phil/Ph.D Microbiology - Environmental Microbiology ₦245,500 ₦231,000 ₦491,000
163 M.Phil/Ph.D Microbiology - Industrial Microbiology ₦245,500 ₦231,000 ₦491,000
164 M.Phil/Ph.D Microbiology - Medical Microbiology ₦245,500 ₦231,000 ₦491,000
165 M.Phil/Ph.D Nursing Science - None ₦245,000 ₦231,000 ₦491,000
166 M.Phil/Ph.D Petroleum Engineering - None ₦245,500 ₦231,000 ₦491,000
167 M.Phil/Ph.D Physical and Health Education - Adapted Physical Education ₦245,500 ₦231,000 ₦491,000
168 M.Phil/Ph.D Physical and Health Education - Exercise and Sports Science ₦245,500 ₦231,000 ₦491,000
169 M.Phil/Ph.D Physical and Health Education - Sports Management ₦245,500 ₦231,000 ₦491,000
170 M.Phil/Ph.D Physics - Atomic Physics ₦245,500 ₦231,000 ₦491,000
171 M.Phil/Ph.D Physics - Electronics ₦245,500 ₦231,000 ₦491,000
172 M.Phil/Ph.D Physics - Nuclear Structure Physics ₦245,500 ₦231,000 ₦491,000
173 M.Phil/Ph.D Physics - Solid-State Physics ₦245,500 ₦231,000 ₦491,000
174 M.Phil/Ph.D Physics - Solid-State Physics ₦245,500 ₦231,000 ₦491,000
175 M.Phil/Ph.D Physiotherapy - None ₦245,500 ₦231,000 ₦491,000
176 M.Phil/Ph.D Plant Biology - Aquatic Botany ₦245,500 ₦231,000 ₦491,000
177 M.Phil/Ph.D Plant Biology - Environmental Botany ₦245,500 ₦231,000 ₦491,000
178 M.Phil/Ph.D Plant Biology - Ethnomedicine ₦245,500 ₦231,000 ₦491,000
179 M.Phil/Ph.D Plant Biology - Plant Physiology ₦245,500 ₦231,000 ₦491,000
180 M.Phil/Ph.D Plant Biology - Plant Physiology ₦245,500 ₦231,000 ₦491,000
181 M.Phil/Ph.D Plant Pathology - None ₦245,500 ₦231,000 ₦491,000
182 M.Phil/Ph.D Political Science - International Relations ₦215,500 ₦201,000 ₦431,000
183 M.Phil/Ph.D Political Science - Islamic and Middle Eastern Politics ₦215,500 ₦201,000 ₦431,000
184 M.Phil/Ph.D Political Science - Nigerian and African Politics ₦215,500 ₦201,000 ₦431,000
185 M.Phil/Ph.D Political Science - Policy and Administration ₦215,500 ₦201,000 ₦431,000
186 M.Phil/Ph.D Political Science - Political Economy ₦215,500 ₦201,000 ₦431,000
187 M.Phil/Ph.D Public Administration - None ₦215,500 ₦201,000 ₦431,000
188 M.Phil/Ph.D Quantity Surveying - None ₦245,500 ₦231,000 ₦491,000
189 M.Phil/Ph.D Sociology - Criminology ₦215,500 ₦201,000 ₦431,000
190 M.Phil/Ph.D Sociology - Demography ₦215,500 ₦201,000 ₦431,000
191 M.Phil/Ph.D Sociology - Medical Sociology ₦215,500 ₦201,000 ₦431,000
192 M.Phil/Ph.D Software Engineering - None ₦245,500 ₦231,000 ₦491,000
193 M.Phil/Ph.D Special Education - Behaviour Disorders ₦215,500 ₦201,000 ₦431,000
194 M.Phil/Ph.D Special Education - Gifted and Talented ₦215,500 ₦201,000 ₦431,000
195 M.Phil/Ph.D Special Education - Hearing Impairment ₦215,500 ₦201,000 ₦431,000
196 M.Phil/Ph.D Special Education - Intellectual Disorders ₦215,500 ₦201,000 ₦431,000
197 M.Phil/Ph.D Special Education - Learning Disabilities ₦215,500 ₦201,000 ₦431,000
198 M.Phil/Ph.D Special Education - Physical and Health Impairment ₦215,500 ₦201,000 ₦431,000
199 M.Phil/Ph.D Special Education - Visual Impairment ₦215,500 ₦201,000 ₦431,000
200 M.Phil/Ph.D Surgical Sciences - None ₦245,500 ₦231,000 ₦491,000
201 M.Phil/Ph.D Sustainable Agriculture - None ₦245,500 ₦231,000 ₦491,000
202 M.Phil/Ph.D Sustainable Resource Management - None ₦245,500 ₦231,000 ₦491,000
203 M.Phil/Ph.D Zoology - Fisheries ₦245,500 ₦231,000 ₦491,000
204 M.Phil/Ph.D Zoology - Parasitology ₦245,500 ₦231,000 ₦491,000
205 M.Phil/PhD Bioenergy Systems - None ₦245,500 ₦231,000 ₦491,000
206 M.Phil/PhD Energy Policy - None ₦245,500 ₦231,000 ₦491,000
207 M.Phil/PhD Nuclear Science and Technology - None ₦245,500 ₦231,000 ₦491,000
208 M.Phil/PhD Solar Energy Technology - None ₦245,500 ₦231,000 ₦491,000
209 M.Phil/PhD Sustainable Energy Systems - None ₦245,500 ₦231,000 ₦491,000
210 M.Phil/PhD Wind Energy and Turbine Technology - None ₦245,500 ₦231,000 ₦491,000
211 M.Sc (Ed) Biology - None ₦195,500 ₦181,000 ₦391,000
212 M.Sc (Ed) Chemistry - None ₦195,500 ₦181,000 ₦391,000
213 M.Sc (Ed) Geography - None ₦195,500 ₦181,000 ₦391,000
214 M.Sc (Ed) Mathematics - None ₦195,500 ₦181,000 ₦391,000
215 M.Sc (Ed) Physical and Health Education - Adapted Physical Education ₦195,500 ₦181,000 ₦391,000
216 M.Sc (Ed) Physical and Health Education - Exercise and Sports Science ₦195,500 ₦181,000 ₦391,000
217 M.Sc (Ed) Physical and Health Education - Health Education ₦195,500 ₦181,000 ₦391,000
218 M.Sc (Ed) Physical and Health Education - Sport Management ₦195,500 ₦181,000 ₦391,000
219 M.Sc (Ed) Physics - None ₦195,500 ₦181,000 ₦391,000
220 M.Sc. (Ed) Physical Education - Exercise and Sports Science ₦195,500 ₦181,000 ₦391,000
221 M.Sc. (Ed) Physical Education - Health Education ₦195,500 ₦181,000 ₦391,000
222 M.Sc. (Ed) Physical Education - Sports Management ₦195,500 ₦181,000 ₦391,000
223 M.Sc. Accounting - none ₦180,500 ₦166,000 ₦346,000
224 M.Sc. Accounting - none ₦180,500 ₦166,000 ₦346,000
225 M.Sc. Agricultural Economics - none ₦195,500 ₦181,000 ₦391,000
226 M.Sc. Agricultural Extension - none ₦195,500 ₦181,000 ₦391,000
227 M.Sc. Agricultural Extension - none ₦195,500 ₦181,000 ₦391,000
228 M.Sc. Agricultural Extension - none ₦195,500 ₦181,000 ₦391,000
229 M.Sc. Agronomy - Crops and Cropping Systems in Drylands ₦195,500 ₦181,000 ₦391,000
230 M.Sc. Agronomy - none ₦195,500 ₦181,000 ₦391,000
231 M.Sc. Anatomy - none ₦195,500 ₦181,000 ₦391,000
232 M.Sc. Anatomy - none ₦195,500 ₦181,000 ₦391,000
233 M.Sc. Animal Science - Monogastric Nutrition and Management ₦195,500 ₦181,000 ₦391,000
234 M.Sc. Animal Science - Pasture Production and Range Management ₦195,500 ₦181,000 ₦391,000
235 M.Sc. Animal Science - Ruminant Nutrition and Management ₦195,500 ₦181,000 ₦391,000
236 M.Sc. Applied Geophysics - None ₦195,500 ₦181,000 ₦391,000
237 M.Sc. Architecture - None ₦195,500 ₦181,000 ₦391,000
238 M.Sc. Biochemistry - none ₦195,500 ₦181,000 ₦391,000
239 M.Sc. Biochemistry - none ₦195,500 ₦181,000 ₦391,000
240 M.Sc. Bioenergy Systems - None ₦195,500 ₦181,000 ₦391,000
241 M.Sc. Biology - Ecology and Environmental Biology ₦195,500 ₦181,000 ₦391,000
242 M.Sc. Biology - Hyrobiology ₦195,500 ₦181,000 ₦391,000
243 M.Sc. Biotechnology - none ₦195,500 ₦181,000 ₦391,000
244 M.Sc. Catalysis and Energy Production - None ₦195,500 ₦181,000 ₦391,000
245 M.Sc. Chemistry - Analytical Chemistry ₦195,500 ₦181,000 ₦391,000
246 M.Sc. Chemistry - Inorganic Chemistry ₦195,500 ₦181,000 ₦391,000
247 M.Sc. Chemistry - Organic Chemistry ₦195,500 ₦181,000 ₦391,000
248 M.Sc. Chemistry - Organic Chemistry ₦195,500 ₦181,000 ₦391,000
249 M.Sc. Chemistry - Physical Chemistry ₦195,500 ₦181,000 ₦391,000
250 M.Sc. Computer Science - none ₦195,500 ₦181,000 ₦391,000
251 M.Sc. Crop Protection - Agricultural Entomology ₦195,500 ₦181,000 ₦391,000
252 M.Sc. Crop Protection - Phytomycology ₦195,500 ₦181,000 ₦391,000
253 M.Sc. Cybersecurity - None ₦195,500 ₦181,000 ₦391,000
254 M.Sc. Dryland Agriculture - Range and Livestock Management ₦195,500 ₦181,000 ₦391,000
255 M.Sc. Economics - none ₦180,500 ₦166,000 ₦346,000
256 M.Sc. Economics - none ₦180,500 ₦166,000 ₦346,000
257 M.Sc. Economics - none ₦180,500 ₦166,000 ₦346,000
258 M.Sc. Ed. Biology - none ₦195,500 ₦181,000 ₦391,000
259 M.Sc. Ed. Chemistry - none ₦195,500 ₦181,000 ₦391,000
260 M.Sc. Ed. Chemistry - none ₦195,500 ₦181,000 ₦391,000
261 M.Sc. Ed. Geography - none ₦195,500 ₦181,000 ₦391,000
262 M.Sc. Ed. Geography - none ₦195,500 ₦181,000 ₦391,000
263 M.Sc. Ed. Mathematics - none ₦195,500 ₦181,000 ₦391,000
264 M.Sc. Ed. Mathematics - none ₦195,500 ₦181,000 ₦391,000
265 M.Sc. Ed. Physics - none ₦195,500 ₦181,000 ₦391,000
266 M.Sc. Ed. Physics - none ₦195,500 ₦181,000 ₦391,000
267 M.Sc. Electronics - none ₦195,500 ₦181,000 ₦391,000
268 M.Sc. Electronics - none ₦195,500 ₦181,000 ₦391,000
269 M.Sc. Energy Policy - None ₦195,500 ₦181,000 ₦391,000
270 M.Sc. Environmental Geology - None ₦195,500 ₦181,000 ₦391,000
271 M.Sc. Finance - None ₦180,500 ₦166,000 ₦346,000
272 M.Sc. Finance - None ₦180,500 ₦166,000 ₦346,000
273 M.Sc. Fisheries and Aquaculture Management - None ₦195,500 ₦181,000 ₦391,000
274 M.Sc. Food Science and Technology - None ₦195,500 ₦181,000 ₦391,000
275 M.Sc. Geography - Environmental Geography ₦195,500 ₦181,000 ₦391,000
276 M.Sc. Geography - Human Geography ₦195,500 ₦181,000 ₦391,000
277 M.Sc. Geography - Human Geography ₦195,500 ₦181,000 ₦391,000
278 M.Sc. Geography - Natural Resources Management and Climate Change ₦195,500 ₦181,000 ₦391,000
279 M.Sc. Geography - Physical Geography ₦195,500 ₦181,000 ₦391,000
280 M.Sc. Geography - Population and Development ₦195,500 ₦181,000 ₦391,000
281 M.Sc. Geography and Climate Change - None ₦195,500 ₦181,000 ₦391,000
282 M.Sc. Geophysics - none ₦195,500 ₦181,000 ₦391,000
283 M.Sc. Geophysics - none ₦195,500 ₦181,000 ₦391,000
284 M.Sc. Global Health and Policy - None ₦195,500 ₦181,000 ₦391,000
285 M.Sc. Global Surgery and Policy - None ₦195,500 ₦181,000 ₦391,000
286 M.Sc. Health Research Ethics - None ₦195,500 ₦181,000 ₦391,000
287 M.Sc. Human Physiology - none ₦195,500 ₦181,000 ₦391,000
288 M.Sc. Human Reproduction - none ₦195,500 ₦181,000 ₦391,000
289 M.Sc. Hydrogen Technology - None ₦195,500 ₦181,000 ₦391,000
290 M.Sc. Hydrogeology - None ₦195,500 ₦181,000 ₦391,000
291 M.Sc. Hydrogeology and Environmental Geology - None ₦195,500 ₦181,000 ₦391,000
292 M.Sc. Information Technology - None ₦195,500 ₦181,000 ₦391,000
293 M.Sc. Information and Media Studies - None ₦195,500 ₦181,000 ₦391,000
294 M.Sc. Islamic Banking and Finance - none ₦180,500 ₦166,000 ₦346,000
295 M.Sc. Land Resource - none ₦180,500 ₦166,000 ₦346,000
296 M.Sc. Livelihood and Natural Resources Economics - none ₦195,500 ₦181,000 ₦391,000
297 M.Sc. Management - none ₦180,500 ₦166,000 ₦346,000
298 M.Sc. Management - none ₦180,500 ₦166,000 ₦346,000
299 M.Sc. Mass Communications - none ₦195,500 ₦181,000 ₦391,000
300 M.Sc. Maternal Child Health and Policy - None ₦195,500 ₦181,000 ₦391,000
301 M.Sc. Mathematics - none ₦195,500 ₦181,000 ₦391,000
302 M.Sc. Medical Laboratory Science - ₦195,500 ₦181,000 ₦391,000
303 M.Sc. Medical Laboratory Science - Medical Mycology ₦195,500 ₦181,000 ₦391,000
304 M.Sc. Medical Radiography - none ₦195,500 ₦181,000 ₦391,000
305 M.Sc. Microbiology - Environmental Microbiology ₦195,500 ₦181,000 ₦391,000
306 M.Sc. Microbiology - Food Microbiology ₦195,500 ₦181,000 ₦391,000
307 M.Sc. Microbiology - Medical Microbiology ₦195,500 ₦181,000 ₦391,000
308 M.Sc. Microbiology - Pharmaceutical ₦195,500 ₦181,000 ₦391,000
309 M.Sc. Natural Resource Management and Climate Change - None ₦195,500 ₦181,000 ₦391,000
310 M.Sc. Natural Resources Management and Climate Change - none ₦195,500 ₦181,000 ₦391,000
311 M.Sc. Nuclear Physics - none ₦195,500 ₦181,000 ₦391,000
312 M.Sc. Nuclear Physics - none ₦195,500 ₦181,000 ₦391,000
313 M.Sc. Nuclear Safety, Security and Safeguards - None ₦195,500 ₦181,000 ₦391,000
314 M.Sc. Nuclear Science and Technology - None ₦195,500 ₦181,000 ₦391,000
315 M.Sc. Otorhinolaryngology - none ₦195,500 ₦181,000 ₦391,000
316 M.Sc. Petroleum Geosciences - None ₦195,500 ₦181,000 ₦391,000
317 M.Sc. Pharmacology - none ₦195,500 ₦181,000 ₦391,000
